This site summarizes the biomappings
resources. They can be downloaded under the CC0-1.0 License from the open-source
repository on GitHub.
Type | Count |
---|---|
Positive | 10786 |
Negative | 1606 |
Unsure | 102 |
Predicted | 54009 |
Positive Mappings (10786)
Negative Mappings (1606)
Unsure Mappings (102)
Source Prefix | Target Prefix | Count |
---|---|---|
doid | mesh | 27 |
ccle | cellosaurus | 13 |
ccle | efo | 6 |
go | mesh | 5 |
mesh | mondo | 5 |
mesh | vo | 5 |
mesh | ncit | 4 |
bto | uberon | 4 |
chebi | mesh | 3 |
ccle | depmap | 2 |
cl | mesh | 2 |
doid | umls | 2 |
chebi | idomal | 2 |
aio | ito | 2 |
efo | mesh | 2 |
ncbitaxon | obi | 2 |
apollosv | ncit | 1 |
apollosv | pato | 1 |
apollosv | vsmo | 1 |
apollosv | go | 1 |
bto | cl | 1 |
cemo | pato | 1 |
cemo | ncit | 1 |
cpt | mesh | 1 |
envo | ncbitaxon | 1 |
doid | ido | 1 |
idomal | ncit | 1 |
idomal | uberon | 1 |
hgnc | mesh | 1 |
drugbank | vo | 1 |
idomal | vo | 1 |
pr | vo | 1 |
Predictions (54009)
Source Prefix | Target Prefix | Count |
---|---|---|
chebi | mesh | 22728 |
mesh | ncit | 11733 |
mesh | uniprot | 10961 |
hgnc | mesh | 2694 |
doid | umls | 2339 |
wikipathways | wikipathways | 1685 |
efo | mesh | 592 |
hp | mesh | 368 |
doid | mesh | 225 |
fplx | mesh | 219 |
go | mesh | 85 |
maxo | mesh | 68 |
mesh | uberon | 68 |
mesh | vo | 59 |
mesh | mondo | 52 |
doid | efo | 39 |
clo | efo | 30 |
go | idomal | 9 |
cellosaurus | clo | 6 |
idomal | pr | 6 |
clo | mesh | 5 |
doid | idomal | 5 |
idomal | uberon | 5 |
idomal | ncbitaxon | 4 |
ido | pato | 2 |
doid | idocovid19 | 2 |
idocovid19 | ncit | 2 |
bfo | idomal | 2 |
idomal | obo | 2 |
go | ido | 1 |
ido | vsmo | 1 |
ido | obi | 1 |
ido | idomal | 1 |
idomal | pato | 1 |
idomal | vsmo | 1 |
idomal | nbo | 1 |
idomal | obi | 1 |
idomal | ogms | 1 |
idomal | maxo | 1 |
hp | idomal | 1 |
idomal | ncit | 1 |
caro | idomal | 1 |
doid | vido | 1 |
Contributors
Contributor | ORCID | Curation Count |
---|---|---|
Ben Gyori | 0000-0001-9439-5346 | 5783 |
Charles Tapley Hoyt | 0000-0003-4423-4370 | 4612 |
Amelia Hoyt | 0000-0003-1307-2508 | 1695 |
Daniel Domingo-Fernandez | 0000-0002-2046-6145 | 216 |
Krishna Udaiwal | 0000-0002-2627-0696 | 162 |
Sumir Pandit | 0000-0002-1216-4761 | 25 |
Christopher Mungall | 0000-0002-6601-2165 | 1 |