AUTO
There are 7 usages of AUTO
in oba
.
If you are knowledgeable about this prefix, please consider submitting a new prefix
request to the Bioregistry here.
curie | usages | nodes |
---|---|---|
AUTO:patterns/patterns/entity_attribute_location | 8056 | OBA:0000003, OBA:0000005, OBA:0000016, OBA:0000090, OBA:0000098, … |
AUTO:patterns/patterns/entity_attribute | 4389 | OBA:0000006, OBA:0000007, OBA:0000009, OBA:0000011, OBA:0000015, … |
AUTO:patterns/patterns/attribute_ratio | 2830 | OBA:2045455, OBA:2045456, OBA:2045457, OBA:2045458, OBA:2045459, … |
AUTO:patterns/patterns/attribute_location | 21 | OBA:0000058, OBA:0000091, OBA:VT0000056, OBA:VT0000069, OBA:VT0005369, … |
AUTO:patterns/patterns/chemical_role_attribute_location | 10 | OBA:2045211, OBA:2050078, OBA:2050092, OBA:2050419, OBA:VT0003351, … |
AUTO:patterns/patterns/chemical_role_attribute | 7 | OBA:0000079, OBA:0000182, OBA:1000972, OBA:1000976, OBA:1000982, … |
AUTO:patterns/patterns/process_attribute_location | 2 | OBA:2050069, OBA:VT0002455 |
GOC
There are 2 usages of GOC
in oba
.
If you are knowledgeable about this prefix, please consider submitting a new prefix
request to the Bioregistry here.
curie | usages | nodes |
---|---|---|
GOC:TermGenie | 140 | OBA:1000001, OBA:1000002, OBA:1000003, OBA:1000004, OBA:1000005, … |
GOC:NV | 2 | OBA:1000124, OBA:1000125 |