ubigene
curie | usages | nodes |
---|---|---|
Ubigene:YC-C090 | 1 | Cellosaurus#CVCL:0001 |
Ubigene:YC-C058 | 1 | Cellosaurus#CVCL:0002 |
Ubigene:YC-C023 | 1 | Cellosaurus#CVCL:0004 |
Ubigene:YC-C122 | 1 | Cellosaurus#CVCL:0005 |
Ubigene:YC-D011 | 1 | Cellosaurus#CVCL:0006 |
Ubigene:YC-C021 | 1 | Cellosaurus#CVCL:0007 |
Ubigene:YC-C127 | 1 | Cellosaurus#CVCL:0013 |
Ubigene:YC-D014 | 1 | Cellosaurus#CVCL:0019 |
Ubigene:YC-D015 | 1 | Cellosaurus#CVCL:0021 |
Ubigene:YC-C028 | 1 | Cellosaurus#CVCL:0022 |
Ubigene:YC-C016 | 1 | Cellosaurus#CVCL:0023 |
Ubigene:YC-D003 | 1 | Cellosaurus#CVCL:0025 |
Ubigene:YC-C001 | 1 | Cellosaurus#CVCL:0027 |
Ubigene:YC-A012 | 1 | Cellosaurus#CVCL:0030 |
Ubigene:YC-D006 | 1 | Cellosaurus#CVCL:0031 |
Ubigene:YC-C048 | 1 | Cellosaurus#CVCL:0033 |
Ubigene:YC-C010 | 1 | Cellosaurus#CVCL:0035 |
Ubigene:YC-D016 | 1 | Cellosaurus#CVCL:0037 |
Ubigene:YC-A018 | 1 | Cellosaurus#CVCL:0038 |
Ubigene:YC-C030 | 1 | Cellosaurus#CVCL:0042 |
Ubigene:YC-D018 | 1 | Cellosaurus#CVCL:0044 |
Ubigene:YC-A008 | 1 | Cellosaurus#CVCL:0045 |
Ubigene:YC-A001 | 1 | Cellosaurus#CVCL:0059 |
Ubigene:YC-D010 | 1 | Cellosaurus#CVCL:0060 |
Ubigene:YC-D005 | 1 | Cellosaurus#CVCL:0062 |
Ubigene:YC-A007 | 1 | Cellosaurus#CVCL:0063 |
Ubigene:YC-C060 | 1 | Cellosaurus#CVCL:0064 |
Ubigene:YC-B004 | 1 | Cellosaurus#CVCL:0125 |
Ubigene:YC-C102 | 1 | Cellosaurus#CVCL:0126 |
Ubigene:YC-C036 | 1 | Cellosaurus#CVCL:0132 |
Ubigene:YC-C003 | 1 | Cellosaurus#CVCL:0139 |
Ubigene:YC-D022 | 1 | Cellosaurus#CVCL:0140 |
Ubigene:YC-C033 | 1 | Cellosaurus#CVCL:0145 |
Ubigene:YC-A011 | 1 | Cellosaurus#CVCL:0159 |
Ubigene:YC-C094 | 1 | Cellosaurus#CVCL:0161 |
Ubigene:YC-B005 | 1 | Cellosaurus#CVCL:0168 |
Ubigene:YC-C035 | 1 | Cellosaurus#CVCL:0182 |
Ubigene:YC-C015 | 1 | Cellosaurus#CVCL:0186 |
Ubigene:YC-A010 | 1 | Cellosaurus#CVCL:0188 |
Ubigene:YC-C031 | 1 | Cellosaurus#CVCL:0201 |
Ubigene:YC-C066 | 1 | Cellosaurus#CVCL:0214 |
Ubigene:YC-A031 | 1 | Cellosaurus#CVCL:0223 |
Ubigene:YC-B001 | 1 | Cellosaurus#CVCL:0250 |
Ubigene:YC-A009 | 1 | Cellosaurus#CVCL:0286 |
Ubigene:YC-C004 | 1 | Cellosaurus#CVCL:0291 |
Ubigene:YC-C108 | 1 | Cellosaurus#CVCL:0294 |
Ubigene:YC-C140 | 1 | Cellosaurus#CVCL:0302 |
Ubigene:YC-C100 | 1 | Cellosaurus#CVCL:0303 |
Ubigene:YC-C008 | 1 | Cellosaurus#CVCL:0320 |
Ubigene:YC-A004 | 1 | Cellosaurus#CVCL:0321 |
Ubigene:YC-D002 | 1 | Cellosaurus#CVCL:0326 |
Ubigene:YC-A005 | 1 | Cellosaurus#CVCL:0327 |
Ubigene:YC-D001 | 1 | Cellosaurus#CVCL:0336 |
Ubigene:YC-D012 | 1 | Cellosaurus#CVCL:0367 |
Ubigene:YC-C051 | 1 | Cellosaurus#CVCL:0375 |
Ubigene:YC-A021 | 1 | Cellosaurus#CVCL:0393 |
Ubigene:YC-C137 | 1 | Cellosaurus#CVCL:0399 |
Ubigene:YC-D009 | 1 | Cellosaurus#CVCL:0419 |
Ubigene:YC-C005 | 1 | Cellosaurus#CVCL:0422 |
Ubigene:YC-B006 | 1 | Cellosaurus#CVCL:0455 |
Ubigene:YC-C091 | 1 | Cellosaurus#CVCL:0462 |
Ubigene:YC-D019 | 1 | Cellosaurus#CVCL:0465 |
Ubigene:YC-C130 | 1 | Cellosaurus#CVCL:0480 |
Ubigene:YC-C047 | 1 | Cellosaurus#CVCL:0481 |
Ubigene:YC-C125 | 1 | Cellosaurus#CVCL:0485 |
Ubigene:YC-C020 | 1 | Cellosaurus#CVCL:0493 |
Ubigene:YC-C002 | 1 | Cellosaurus#CVCL:0504 |
Ubigene:YC-C007 | 1 | Cellosaurus#CVCL:0525 |
Ubigene:YC-C027 | 1 | Cellosaurus#CVCL:0531 |
Ubigene:YC-C056 | 1 | Cellosaurus#CVCL:0534 |
Ubigene:YC-C082 | 1 | Cellosaurus#CVCL:0539 |
Ubigene:YC-C105 | 1 | Cellosaurus#CVCL:0543 |
Ubigene:YC-C057 | 1 | Cellosaurus#CVCL:0546 |
Ubigene:YC-D017 | 1 | Cellosaurus#CVCL:0548 |
Ubigene:YC-C044 | 1 | Cellosaurus#CVCL:0554 |
Ubigene:YC-A003 | 1 | Cellosaurus#CVCL:0574 |
Ubigene:YC-A013 | 1 | Cellosaurus#CVCL:0594 |
Ubigene:YC-D007 | 1 | Cellosaurus#CVCL:0621 |
Ubigene:YC-C019 | 1 | Cellosaurus#CVCL:0630 |
Ubigene:YC-C128 | 1 | Cellosaurus#CVCL:0632 |
Ubigene:YC-C041 | 1 | Cellosaurus#CVCL:0F14 |
Ubigene:YC-C012 | 1 | Cellosaurus#CVCL:1045 |
Ubigene:YC-C113 | 1 | Cellosaurus#CVCL:1051 |
Ubigene:YC-C087 | 1 | Cellosaurus#CVCL:1067 |
Ubigene:YC-C093 | 1 | Cellosaurus#CVCL:1098 |
Ubigene:YC-C073 | 1 | Cellosaurus#CVCL:1258 |
Ubigene:YC-C079 | 1 | Cellosaurus#CVCL:1279 |
Ubigene:YC-C063 | 1 | Cellosaurus#CVCL:1288 |
Ubigene:YC-B002 | 1 | Cellosaurus#CVCL:1348 |
Ubigene:YC-C054 | 1 | Cellosaurus#CVCL:1351 |
Ubigene:YC-C009 | 1 | Cellosaurus#CVCL:1379 |
Ubigene:YC-C088 | 1 | Cellosaurus#CVCL:1384 |
Ubigene:YC-C101 | 1 | Cellosaurus#CVCL:1405 |
Ubigene:YC-B014 | 1 | Cellosaurus#CVCL:1430 |
Ubigene:YC-C110 | 1 | Cellosaurus#CVCL:1483 |
Ubigene:YC-C106 | 1 | Cellosaurus#CVCL:1511 |
Ubigene:YC-C017 | 1 | Cellosaurus#CVCL:1566 |
Ubigene:YC-C112 | 1 | Cellosaurus#CVCL:1581 |
Ubigene:YC-C129 | 1 | Cellosaurus#CVCL:1584 |
Ubigene:YC-C068 | 1 | Cellosaurus#CVCL:1603 |
Ubigene:YC-C124 | 1 | Cellosaurus#CVCL:1723 |
Ubigene:YC-C126 | 1 | Cellosaurus#CVCL:1724 |
Ubigene:YC-C138 | 1 | Cellosaurus#CVCL:1728 |
Ubigene:YC-C083 | 1 | Cellosaurus#CVCL:1824 |
Ubigene:YC-C022 | 1 | Cellosaurus#CVCL:1844 |
Ubigene:YC-B015 | 1 | Cellosaurus#CVCL:1893 |
Ubigene:YC-C059 | 1 | Cellosaurus#CVCL:1896 |
Ubigene:YC-A049 | 1 | Cellosaurus#CVCL:1914 |
Ubigene:YC-C061 | 1 | Cellosaurus#CVCL:1940 |
Ubigene:YC-C043 | 1 | Cellosaurus#CVCL:2063 |
Ubigene:YC-C046 | 1 | Cellosaurus#CVCL:2077 |
Ubigene:YC-C072 | 1 | Cellosaurus#CVCL:2246 |
Ubigene:YC-D023 | 1 | Cellosaurus#CVCL:2529 |
Ubigene:YC-C089 | 1 | Cellosaurus#CVCL:2659 |
Ubigene:YC-C069 | 1 | Cellosaurus#CVCL:3285 |
Ubigene:YC-C014 | 1 | Cellosaurus#CVCL:3481 |
Ubigene:YC-C139 | 1 | Cellosaurus#CVCL:3509 |
Ubigene:YC-A015 | 1 | Cellosaurus#CVCL:3617 |
Ubigene:YC-C080 | 1 | Cellosaurus#CVCL:3653 |
Ubigene:YC-C032 | 1 | Cellosaurus#CVCL:3901 |
Ubigene:YC-D021 | 1 | Cellosaurus#CVCL:4326 |
Ubigene:YC-C018 | 1 | Cellosaurus#CVCL:4358 |
Ubigene:YC-C013 | 1 | Cellosaurus#CVCL:4362 |
Ubigene:YC-C123 | 1 | Cellosaurus#CVCL:4996 |
Ubigene:YC-C081 | 1 | Cellosaurus#CVCL:5334 |
Ubigene:YC-C026 | 1 | Cellosaurus#CVCL:5437 |
Ubigene:YC-C062 | 1 | Cellosaurus#CVCL:6888 |
Ubigene:YC-D004 | 1 | Cellosaurus#CVCL:6926 |
Ubigene:YC-C104 | 1 | Cellosaurus#CVCL:7076 |
Ubigene:YC-C095 | 1 | Cellosaurus#CVCL:7084 |
Ubigene:YC-C050 | 1 | Cellosaurus#CVCL:7162 |
Ubigene:YC-B003 | 1 | Cellosaurus#CVCL:7256 |
Ubigene:YC-C057-EGFP-P | 1 | Cellosaurus#CVCL:A9MF |
Ubigene:YC-A104 | 1 | Cellosaurus#CVCL:AS87 |
Ubigene:YC-C114 | 1 | Cellosaurus#CVCL:B260 |
Ubigene:YC-A002 | 1 | Cellosaurus#CVCL:B288 |
Ubigene:YC-C049 | 1 | Cellosaurus#CVCL:B459 |
Ubigene:YC-C033-Luc-P | 1 | Cellosaurus#CVCL:C8UR |
Ubigene:YC-C014-Luc-P | 1 | Cellosaurus#CVCL:C8US |
Ubigene:YC-C012-Luc-P | 1 | Cellosaurus#CVCL:C8UT |
Ubigene:YC-C037-Luc-P | 1 | Cellosaurus#CVCL:C8UU |
Ubigene:YC-C103-Luc-P | 1 | Cellosaurus#CVCL:C8UV |
Ubigene:YC-A010-Luc-P | 1 | Cellosaurus#CVCL:C8UW |
Ubigene:YC-C035-Luc-P | 1 | Cellosaurus#CVCL:C8UX |
Ubigene:YC-B004-Luc-P | 1 | Cellosaurus#CVCL:C8UY |
Ubigene:YC-B004-mCherry-P | 1 | Cellosaurus#CVCL:C8UZ |
Ubigene:YC-C046-Luc-P | 1 | Cellosaurus#CVCL:C8V0 |
Ubigene:YC-B002-Luc-P | 1 | Cellosaurus#CVCL:C8V1 |
Ubigene:YC-B001-Luc-P | 1 | Cellosaurus#CVCL:C8V2 |
Ubigene:YC-C002-Luc-P | 1 | Cellosaurus#CVCL:C8V3 |
Ubigene:YC-A009-Luc-P | 1 | Cellosaurus#CVCL:C8V4 |
Ubigene:YC-C003-Luc-P | 1 | Cellosaurus#CVCL:C8VS |
Ubigene:YC-B005-Luc | 1 | Cellosaurus#CVCL:C8VT |
Ubigene:YC-C032-Luc-P | 1 | Cellosaurus#CVCL:C8VU |
Ubigene:YC-C073-EGFP-P | 1 | Cellosaurus#CVCL:C8VV |
Ubigene:YC-C043-Luc-P | 1 | Cellosaurus#CVCL:C8VW |
Ubigene:YC-C043-EGFP-P | 1 | Cellosaurus#CVCL:C8VX |
Ubigene:YC-C051-EGFP-P | 1 | Cellosaurus#CVCL:C8VY |
Ubigene:YC-A002-Luc-P | 1 | Cellosaurus#CVCL:C8VZ |
Ubigene:YC-D010-Luc-P | 1 | Cellosaurus#CVCL:C8W0 |
Ubigene:YC-C106-Luc-P | 1 | Cellosaurus#CVCL:C8W1 |
Ubigene:YC-D001-EGFP-P | 1 | Cellosaurus#CVCL:C8W2 |
Ubigene:YC-D001-Luc-P | 1 | Cellosaurus#CVCL:C8W3 |
Ubigene:YC-C003-EGFP-P | 1 | Cellosaurus#CVCL:C8W4 |
Ubigene:YC-C002-EGFP-P | 1 | Cellosaurus#CVCL:C8W5 |
Ubigene:YC-C072-EGFP-P | 1 | Cellosaurus#CVCL:C8W6 |
Ubigene:YC-C009-EGFP-P | 1 | Cellosaurus#CVCL:C8W7 |
Ubigene:YC-D005-EGFP-P | 1 | Cellosaurus#CVCL:C8W8 |
Ubigene:YC-D005-Luc-P | 1 | Cellosaurus#CVCL:C8W9 |
Ubigene:YC-C012-EGFP-P | 1 | Cellosaurus#CVCL:C8WA |
Ubigene:YC-D017-EGFP-P | 1 | Cellosaurus#CVCL:C8WB |
Ubigene:YC-D017-Luc-P | 1 | Cellosaurus#CVCL:C8WC |
Ubigene:YC-C015-EGFP-P | 1 | Cellosaurus#CVCL:C8WD |
Ubigene:YC-C015-Luc-P | 1 | Cellosaurus#CVCL:C8WE |
Ubigene:YC-C016-Luc-P | 1 | Cellosaurus#CVCL:C8WF |
Ubigene:YC-D011-EGFP-P | 1 | Cellosaurus#CVCL:C8WG |
Ubigene:YC-D011-Luc-P | 1 | Cellosaurus#CVCL:C8WH |
Ubigene:YC-C048-EGFP-P | 1 | Cellosaurus#CVCL:C8WI |
Ubigene:YC-C048-Luc-P | 1 | Cellosaurus#CVCL:C8WJ |
Ubigene:YC-C032-EGFP-P | 1 | Cellosaurus#CVCL:C8WK |
Ubigene:YC-C028-EGFP-P | 1 | Cellosaurus#CVCL:C8WL |
Ubigene:YC-C028-Luc-P | 1 | Cellosaurus#CVCL:C8WM |
Ubigene:YC-C001-EGFP-P | 1 | Cellosaurus#CVCL:C8WN |
Ubigene:YC-C001-Luc-P | 1 | Cellosaurus#CVCL:C8WP |
Ubigene:YC-C020-EGFP-P | 1 | Cellosaurus#CVCL:C8WQ |
Ubigene:YC-A010-EGFP-P | 1 | Cellosaurus#CVCL:C8WR |
Ubigene:YC-C004-EGFP-P | 1 | Cellosaurus#CVCL:C8WS |
Ubigene:YC-C004-Luc-P | 1 | Cellosaurus#CVCL:C8WT |
Ubigene:YC-C113-Luc-P | 1 | Cellosaurus#CVCL:C8WU |
Ubigene:YC-C036-Luc-P | 1 | Cellosaurus#CVCL:C8WV |
Ubigene:YC-D016-Luc-P | 1 | Cellosaurus#CVCL:C8WW |
Ubigene:YC-C066-Luc-P | 1 | Cellosaurus#CVCL:C8WX |
Ubigene:YC-C026-Luc-P | 1 | Cellosaurus#CVCL:C8WY |
Ubigene:YC-A001-Luc-P | 1 | Cellosaurus#CVCL:C8WZ |
Ubigene:YC-C017-EGFP-P | 1 | Cellosaurus#CVCL:C8X0 |
Ubigene:YC-C007-Luc-P | 1 | Cellosaurus#CVCL:C8XK |
Ubigene:YC-C019-Luc-P | 1 | Cellosaurus#CVCL:C8XL |
Ubigene:YC-C031-Luc-P | 1 | Cellosaurus#CVCL:C8XM |
Ubigene:YC-D015-Luc-P | 1 | Cellosaurus#CVCL:C8XQ |
Ubigene:YC-B003-Luc-P | 1 | Cellosaurus#CVCL:C8XR |
Ubigene:YC-C029-Luc-P | 1 | Cellosaurus#CVCL:C8XS |
Ubigene:YC-A012-Luc-P | 1 | Cellosaurus#CVCL:C8XT |
Ubigene:YC-A011-Luc-P | 1 | Cellosaurus#CVCL:C8XU |
Ubigene:YC-C008-Luc-P | 1 | Cellosaurus#CVCL:C8XV |
Ubigene:YC-D009-Luc-P | 1 | Cellosaurus#CVCL:C8XW |
Ubigene:YC-C130-Luc-P | 1 | Cellosaurus#CVCL:C8XX |
Ubigene:YC-D014-Luc-P | 1 | Cellosaurus#CVCL:C8XY |
Ubigene:YC-A012-EGFP-P | 1 | Cellosaurus#CVCL:C8XZ |
Ubigene:YC-C021-Luc-P | 1 | Cellosaurus#CVCL:C8Y0 |
Ubigene:YC-C057-Luc-P | 1 | Cellosaurus#CVCL:C8Y1 |
Ubigene:YC-D019-Luc-P | 1 | Cellosaurus#CVCL:C8Y2 |
Ubigene:YC-D003-Luc-P | 1 | Cellosaurus#CVCL:C8Y3 |
Ubigene:YC-C053-Luc-P | 1 | Cellosaurus#CVCL:C8Y4 |
Ubigene:YC-C023-Luc-P | 1 | Cellosaurus#CVCL:C8Y5 |
Ubigene:YC-C030-Luc-P | 1 | Cellosaurus#CVCL:C8Y6 |
Ubigene:YC-A005-Luc-P | 1 | Cellosaurus#CVCL:C8Y7 |
Ubigene:YC-D006-Luc-P | 1 | Cellosaurus#CVCL:C8Y8 |
Ubigene:YC-A013-Luc-P | 1 | Cellosaurus#CVCL:C8Y9 |
Ubigene:YC-D002-Luc-P | 1 | Cellosaurus#CVCL:C8YA |
Ubigene:YC-D012-Luc-P | 1 | Cellosaurus#CVCL:C8Z3 |
Ubigene:YC-A008-Luc-P | 1 | Cellosaurus#CVCL:C9C7 |
Ubigene:YC-A007-Luc-P | 1 | Cellosaurus#CVCL:C9C8 |
Ubigene:YC-A008-EGFP-P | 1 | Cellosaurus#CVCL:C9C9 |
Ubigene:YC-C034-Luc-P | 1 | Cellosaurus#CVCL:C9CA |
Ubigene:YC-C045-Luc-P | 1 | Cellosaurus#CVCL:C9CB |
Ubigene:YC-D023-Luc-P | 1 | Cellosaurus#CVCL:C9CC |
Ubigene:YC-C067 | 1 | Cellosaurus#CVCL:D627 |
Ubigene:YC-A021-Luc-P | 1 | Cellosaurus#CVCL:D7FD |
Ubigene:YC-A021-EGFP-P | 1 | Cellosaurus#CVCL:D7FE |
Ubigene:YC-B006-Luc-P | 1 | Cellosaurus#CVCL:D7FF |
Ubigene:YC-C059-Luc-P | 1 | Cellosaurus#CVCL:D7FP |
Ubigene:YC-C067-Luc-P | 1 | Cellosaurus#CVCL:D7FV |
Ubigene:YKO-H222 | 1 | Cellosaurus#CVCL:D7FW |
Ubigene:YKO-H169 | 1 | Cellosaurus#CVCL:D7FX |
Ubigene:YKO-H206 | 1 | Cellosaurus#CVCL:D7FY |
Ubigene:YKO-H691 | 1 | Cellosaurus#CVCL:D7FZ |
Ubigene:YKO-M229 | 1 | Cellosaurus#CVCL:D7G0 |
Ubigene:YKO-H430 | 1 | Cellosaurus#CVCL:D7G1 |
Ubigene:YKO-H1076 | 1 | Cellosaurus#CVCL:D7G2 |
Ubigene:YKO-H846 | 1 | Cellosaurus#CVCL:D7G3 |
Ubigene:YKO-H930 | 1 | Cellosaurus#CVCL:D7G4 |
Ubigene:YKO-H1054 | 1 | Cellosaurus#CVCL:D7G5 |
Ubigene:YKO-H103 | 1 | Cellosaurus#CVCL:D7G6 |
Ubigene:YKO-H733 | 1 | Cellosaurus#CVCL:D7G7 |
Ubigene:YKO-H116 | 1 | Cellosaurus#CVCL:D7G8 |
Ubigene:YKO-H805 | 1 | Cellosaurus#CVCL:D7G9 |
Ubigene:YKO-H071 | 1 | Cellosaurus#CVCL:D7GA |
Ubigene:YKO-H806 | 1 | Cellosaurus#CVCL:D7GB |
Ubigene:YKO-H1122 | 1 | Cellosaurus#CVCL:D7GC |
Ubigene:YKO-H063 | 1 | Cellosaurus#CVCL:D7GD |
Ubigene:YKO-H561 | 1 | Cellosaurus#CVCL:D7GE |
Ubigene:YKO-H530 | 1 | Cellosaurus#CVCL:D7GF |
Ubigene:YKO-H490 | 1 | Cellosaurus#CVCL:D7GG |
Ubigene:YKO-H361 | 1 | Cellosaurus#CVCL:D7GH |
Ubigene:YKO-H061 | 1 | Cellosaurus#CVCL:D7GI |
Ubigene:YKO-H474 | 1 | Cellosaurus#CVCL:D7GJ |
Ubigene:YKO-H161 | 1 | Cellosaurus#CVCL:D7GK |
Ubigene:YKO-H825 | 1 | Cellosaurus#CVCL:D7GL |
Ubigene:YKO-H502 | 1 | Cellosaurus#CVCL:D7GM |
Ubigene:YKO-H374 | 1 | Cellosaurus#CVCL:D7GN |
Ubigene:YKO-H863 | 1 | Cellosaurus#CVCL:D7GP |
Ubigene:YKO-H652 | 1 | Cellosaurus#CVCL:D7GQ |
Ubigene:YKO-H192 | 1 | Cellosaurus#CVCL:D7GR |
Ubigene:YKO-HJ105 | 1 | Cellosaurus#CVCL:D7GS |
Ubigene:YKO-H136 | 1 | Cellosaurus#CVCL:D7GT |
Ubigene:YKO-H070 | 1 | Cellosaurus#CVCL:D7GU |
Ubigene:YKO-H478 | 1 | Cellosaurus#CVCL:D7GV |
Ubigene:YKO-H541 | 1 | Cellosaurus#CVCL:D7GW |
Ubigene:YKO-H840 | 1 | Cellosaurus#CVCL:D7GX |
Ubigene:YKO-H527 | 1 | Cellosaurus#CVCL:D7GY |
Ubigene:YKO-H197 | 1 | Cellosaurus#CVCL:D7GZ |
Ubigene:YKO-H420 | 1 | Cellosaurus#CVCL:D7H0 |
Ubigene:YKO-H360 | 1 | Cellosaurus#CVCL:D7H1 |
Ubigene:YKO-H663 | 1 | Cellosaurus#CVCL:D7H2 |
Ubigene:YKO-H016 | 1 | Cellosaurus#CVCL:D7H3 |
Ubigene:YKO-H015 | 1 | Cellosaurus#CVCL:D7H4 |
Ubigene:YKO-H434 | 1 | Cellosaurus#CVCL:D7H5 |
Ubigene:YKO-H1017 | 1 | Cellosaurus#CVCL:D7H6 |
Ubigene:YKO-HJ085 | 1 | Cellosaurus#CVCL:D7H7 |
Ubigene:YKO-H137 | 1 | Cellosaurus#CVCL:D7H8 |
Ubigene:YKO-H886 | 1 | Cellosaurus#CVCL:D7H9 |
Ubigene:YKO-H370 | 1 | Cellosaurus#CVCL:D7HA |
Ubigene:YKO-H1111 | 1 | Cellosaurus#CVCL:D7HB |
Ubigene:YKO-H153 | 1 | Cellosaurus#CVCL:D7HC |
Ubigene:YKO-H931 | 1 | Cellosaurus#CVCL:D7HD |
Ubigene:YKO-H130 | 1 | Cellosaurus#CVCL:D7HE |
Ubigene:YKO-H757 | 1 | Cellosaurus#CVCL:D7HF |
Ubigene:YKO-H988 | 1 | Cellosaurus#CVCL:D7HG |
Ubigene:YKO-H735 | 1 | Cellosaurus#CVCL:D7HH |
Ubigene:YKO-H929 | 1 | Cellosaurus#CVCL:D7HI |
Ubigene:YKO-H529 | 1 | Cellosaurus#CVCL:D7HJ |
Ubigene:YKO-H164 | 1 | Cellosaurus#CVCL:D7HK |
Ubigene:YKO-H970 | 1 | Cellosaurus#CVCL:D7HL |
Ubigene:YKO-H406 | 1 | Cellosaurus#CVCL:D7HM |
Ubigene:YKO-H807 | 1 | Cellosaurus#CVCL:D7HN |
Ubigene:YKO-H653 | 1 | Cellosaurus#CVCL:D7HP |
Ubigene:YKO-H557 | 1 | Cellosaurus#CVCL:D7HQ |
Ubigene:YKO-H556 | 1 | Cellosaurus#CVCL:D7HR |
Ubigene:YKO-H704 | 1 | Cellosaurus#CVCL:D7HS |
Ubigene:YKO-H302 | 1 | Cellosaurus#CVCL:D7HT |
Ubigene:YKO-H804 | 1 | Cellosaurus#CVCL:D7HU |
Ubigene:YKO-R008 | 1 | Cellosaurus#CVCL:D7HV |
Ubigene:YKO-M138 | 1 | Cellosaurus#CVCL:D7HW |
Ubigene:YKO-M123 | 1 | Cellosaurus#CVCL:D7HX |
Ubigene:YKO-M144 | 1 | Cellosaurus#CVCL:D7HY |
Ubigene:YKO-M225 | 1 | Cellosaurus#CVCL:D7HZ |
Ubigene:YKO-M119 | 1 | Cellosaurus#CVCL:D7I0 |
Ubigene:YKO-M184 | 1 | Cellosaurus#CVCL:D7I1 |
Ubigene:YKO-M170 | 1 | Cellosaurus#CVCL:D7I2 |
Ubigene:YKO-M186 | 1 | Cellosaurus#CVCL:D7I3 |
Ubigene:YKO-M132 | 1 | Cellosaurus#CVCL:D7I4 |
Ubigene:YKO-M001 | 1 | Cellosaurus#CVCL:D7I5 |
Ubigene:YKO-M117 | 1 | Cellosaurus#CVCL:D7I6 |
Ubigene:YKO-M027 | 1 | Cellosaurus#CVCL:D7I7 |
Ubigene:YKO-M090 | 1 | Cellosaurus#CVCL:D7I8 |
Ubigene:YKO-M137 | 1 | Cellosaurus#CVCL:D7I9 |
Ubigene:YKO-M121 | 1 | Cellosaurus#CVCL:D7IA |
Ubigene:YKO-M120 | 1 | Cellosaurus#CVCL:D7IB |
Ubigene:YKO-M070 | 1 | Cellosaurus#CVCL:D7IC |
Ubigene:YKO-MJ012 | 1 | Cellosaurus#CVCL:D7ID |
Ubigene:YKO-M017 | 1 | Cellosaurus#CVCL:D7IE |
Ubigene:YKO-M191 | 1 | Cellosaurus#CVCL:D7IF |
Ubigene:YKO-M224 | 1 | Cellosaurus#CVCL:D7IG |
Ubigene:YKO-M141 | 1 | Cellosaurus#CVCL:D7IH |
Ubigene:YKO-M118 | 1 | Cellosaurus#CVCL:D7II |
Ubigene:YKO-M122 | 1 | Cellosaurus#CVCL:D7IJ |
Ubigene:YKO-M136 | 1 | Cellosaurus#CVCL:D7IK |
Ubigene:YKO-M135 | 1 | Cellosaurus#CVCL:D7IL |
Ubigene:YKO-M014 | 1 | Cellosaurus#CVCL:D7IM |
Ubigene:YKO-M028 | 1 | Cellosaurus#CVCL:D7IN |
Ubigene:YKO-M079 | 1 | Cellosaurus#CVCL:D7IP |
Ubigene:YKO-M133 | 1 | Cellosaurus#CVCL:D7IQ |
Ubigene:YKO-H518 | 1 | Cellosaurus#CVCL:D7IR |
Ubigene:YKO-H519 | 1 | Cellosaurus#CVCL:D7IS |
Ubigene:YKO-H542 | 1 | Cellosaurus#CVCL:D7IT |
Ubigene:YKO-H536 | 1 | Cellosaurus#CVCL:D7IU |
Ubigene:YKO-H520 | 1 | Cellosaurus#CVCL:D7IV |
Ubigene:YKO-HJ107 | 1 | Cellosaurus#CVCL:D7IW |
Ubigene:YKO-H304 | 1 | Cellosaurus#CVCL:D7IX |
Ubigene:YKO-H496 | 1 | Cellosaurus#CVCL:D7IY |
Ubigene:YKO-HJ103 | 1 | Cellosaurus#CVCL:D7IZ |
Ubigene:YKO-HJ104 | 1 | Cellosaurus#CVCL:D7J0 |
Ubigene:YKO-HJ108 | 1 | Cellosaurus#CVCL:D7J1 |
Ubigene:YKO-H1096 | 1 | Cellosaurus#CVCL:D7J2 |
Ubigene:YKO-HJ066 | 1 | Cellosaurus#CVCL:D7J3 |
Ubigene:YKO-H486 | 1 | Cellosaurus#CVCL:D7J4 |
Ubigene:YKO-H275 | 1 | Cellosaurus#CVCL:D7J5 |
Ubigene:YKO-H274 | 1 | Cellosaurus#CVCL:D7J6 |
Ubigene:YKO-H1073 | 1 | Cellosaurus#CVCL:D7J7 |
Ubigene:YKO-H049 | 1 | Cellosaurus#CVCL:D7J9 |
Ubigene:YKO-H072 | 1 | Cellosaurus#CVCL:D7JA |
Ubigene:YKO-HS12961 | 1 | Cellosaurus#CVCL:D7JB |
Ubigene:YKO-HS4676 | 1 | Cellosaurus#CVCL:D7JC |
Ubigene:YKO-H047 | 1 | Cellosaurus#CVCL:D7JD |
Ubigene:YKO-H297 | 1 | Cellosaurus#CVCL:D7JE |
Ubigene:YKO-HS4869 | 1 | Cellosaurus#CVCL:D7JF |
Ubigene:YKO-H1179 | 1 | Cellosaurus#CVCL:D7JG |
Ubigene:YKO-HS102 | 1 | Cellosaurus#CVCL:D7JH |
Ubigene:YKO-HS11296 | 1 | Cellosaurus#CVCL:D7JI |
Ubigene:YKO-H089 | 1 | Cellosaurus#CVCL:D7JJ |
Ubigene:YKO-HS163 | 1 | Cellosaurus#CVCL:D7JK |
Ubigene:YKO-XN40265 | 1 | Cellosaurus#CVCL:D7JL |
Ubigene:YKO-HS4687 | 1 | Cellosaurus#CVCL:D7JM |
Ubigene:YKO-HS4688 | 1 | Cellosaurus#CVCL:D7JN |
Ubigene:YKO-XN85163 | 1 | Cellosaurus#CVCL:D7JP |
Ubigene:YKO-HS5031 | 1 | Cellosaurus#CVCL:D7JQ |
Ubigene:YKO-HS5032 | 1 | Cellosaurus#CVCL:D7JR |
Ubigene:YKO-HS4997 | 1 | Cellosaurus#CVCL:D7JS |
