oquat

tcdb: Transporter Classification Database

This page summarize the different resources that reference tcdb but use local unique identifiers that do not match the standard pattern of ^\d+(\.[A-Z])?(\.\d+)?(\.\d+)?(\.\d+)?$. Of the 2 resources, 1 variants on the standard prefix were found: [‘TC’].

cco: Cell Cycle Ontology

Identifiers for this prefix are given incorrectly in cco.

external_xref usages_count usages
TC:3.A.1.-.- 9 GO:0015609, GO:0015610, GO:0015611, GO:0015612, GO:0015614, …
TC:2.A.21.3.- 3 GO:0005362, GO:0005412, GO:0015371
TC:2.A.1.-.- 2 GO:0008524, GO:0009679
TC:2.A.2.-.- 2 GO:0009669, GO:0015486
TC:2.A.22.-.- 1 GO:0005328
TC:2.A.1.1.- 1 GO:0005351
TC:2.A.21.4.- 1 GO:0005367
TC:2.A.28.-.- 1 GO:0008508
TC:2.A.53.-.- 1 GO:0008512
TC:4.A.-.-.- 1 GO:0008982
TC:2.A.7.-.- 1 GO:0009670
TC:2.A.20.-.- 1 GO:0009673
TC:3.A.10.-.- 1 GO:0009678
TC:9.A.12.-.- 1 GO:0015088
TC:1.-.-.-.- 1 GO:0015267
TC:1.B.1.-.- 1 GO:0015288
TC:2.A.1.14.- 1 GO:0015296
TC:2.A.1.2.- 1 GO:0015307
TC:2.A.1.3.- 1 GO:0015307
TC:2.A.1.4.- 1 GO:0015315
TC:2.A.1.9.- 1 GO:0015317
TC:2.A.17.-.- 1 GO:0015333
TC:2.A.1.16.- 1 GO:0015343
TC:2.A.19.-.- 1 GO:0015368
TC:2.A.19.2.- 1 GO:0015369
TC:2.A.21.5.- 1 GO:0015373
TC:2.A.30.-.- 1 GO:0015377
TC:2.A.30.4.- 1 GO:0015378
TC:2.A.30.5.- 1 GO:0015379
TC:2.A.36.-.- 1 GO:0015385
TC:2.A.37.-.- 1 GO:0015386
TC:2.A.38.-.- 1 GO:0015387
TC:2.A.72.2.- 1 GO:0015388
TC:3.-.-.-.- 1 GO:0015399
TC:3.A.-.-.- 1 GO:0015405
TC:3.B.-.-.- 1 GO:0015451
TC:3.C.-.-.- 1 GO:0015452
TC:3.D.-.-.- 1 GO:0015453
TC:3.E.-.-.- 1 GO:0015454
TC:1.B.11.-.- 1 GO:0015473
TC:1.B.12.-.- 1 GO:0015474
TC:3.A.1.1.- 1 GO:0015608
TC:3.A.1.2.- 1 GO:0015608

go: Gene Ontology

Identifiers for this prefix are given incorrectly in go. See the GitHub repository.

external_xref usages_count usages
TC:2.A.21.3.- 3 GO:0005362, GO:0005412, GO:0015371
TC:2.A.2.-.- 2 GO:0009669, GO:0015486
TC:3.A.3.-.- 1 GO:0003936
TC:2.A.22.-.- 1 GO:0005328
TC:2.A.21.4.- 1 GO:0005367
TC:2.A.28.-.- 1 GO:0008508
TC:2.A.53.-.- 1 GO:0008512
TC:2.A.7.-.- 1 GO:0009670
TC:2.A.20.-.- 1 GO:0009673
TC:2.A.1.-.- 1 GO:0009679
TC:1.A.38.-.- 1 GO:0015176
TC:1.B.1.-.- 1 GO:0015288
TC:2.A.1.14.- 1 GO:0015296
TC:2.A.1.2.- 1 GO:0015307
TC:2.A.1.3.- 1 GO:0015307
TC:2.A.1.4.- 1 GO:0015315
TC:2.A.1.9.- 1 GO:0015317
TC:2.A.17.-.- 1 GO:0015333
TC:2.A.5.-.- 1 GO:0015342
TC:2.A.19.-.- 1 GO:0015368
TC:2.A.19.2.- 1 GO:0015369
TC:2.A.21.5.- 1 GO:0015373
TC:2.A.30.4.- 1 GO:0015378
TC:2.A.36.-.- 1 GO:0015385
TC:2.A.37.-.- 1 GO:0015386
TC:2.A.38.-.- 1 GO:0015387
TC:3.A.2.-.- 1 GO:0015442
TC:3.B.-.-.- 1 GO:0015451
TC:3.C.-.-.- 1 GO:0015452
TC:3.D.-.-.- 1 GO:0015453
TC:1.C.1.-.- 1 GO:0015468
TC:1.B.11.-.- 1 GO:0015473
TC:1.B.12.-.- 1 GO:0015474
TC:1.B.13.-.- 1 GO:0015477
TC:1.B.22.-.- 1 GO:0015480