rgd: Rat Genome DatabaseThis page summarize the different resources that reference rgd
but use local unique identifiers that do not match the standard pattern of
^\d{4,}$. Of the 7 resources,
2 variants on the standard prefix were found: [‘RGD’, ‘RGD ‘].
cmo: Clinical measurement ontologyIdentifiers for this prefix are given incorrectly in cmo. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:JRS | 113 | CMO:0000068, CMO:0000069, CMO:0000070, CMO:0000075, CMO:0000179, … | 
| RGD:MS | 74 | CMO:0000011, CMO:0000019, CMO:0000035, CMO:0000039, CMO:0000040, … | 
| RGD:SL | 3 | CMO:0001037, CMO:0001210, CMO:0001492 | 
mmo: Measurement method ontologyIdentifiers for this prefix are given incorrectly in mmo. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:JRS | 29 | MMO:0000017, MMO:0000088, MMO:0000119, MMO:0000218, MMO:0000222, … | 
| RGD:MS | 4 | MMO:0000081, MMO:0000097, MMO:0000104, MMO:0000160 | 
| RGD:SL | 1 | MMO:0000132 | 
| RGD:SJL | 1 | MMO:0000448 | 
| RGD:GTH | 1 | MMO:0000497 | 
mp: Mammalian Phenotype OntologyIdentifiers for this prefix are given incorrectly in mp. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:cur | 256 | MP:0000348, MP:0002833, MP:0002834, MP:0002844, MP:0002845, … | 
| RGD:sjwang | 7 | MP:0020445, MP:0020834, MP:0020835, MP:0020836, MP:0020837, … | 
| RGD:gthayman | 6 | MP:0020437, MP:0031056, MP:0031057, MP:0031194, MP:0031195, … | 
pw: Pathway ontologyIdentifiers for this prefix are given incorrectly in pw. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:InHouse_dictionary | 3 | PW:0000332, PW:0000646, PW:0000683 | 
| RGD:InHouse | 1 | PW:0000684 | 
rs: Rat Strain OntologyIdentifiers for this prefix are given incorrectly in rs. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:www.rgd.mcw.edu | 1 | RS:0001091 | 
vt: Vertebrate trait ontologyIdentifiers for this prefix are given incorrectly in vt. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:cur | 331 | VT:0000032, VT:0002871, VT:0002928, VT:0002929, VT:0002932, … | 
| RGD:MS | 62 | VT:0000073, VT:0000222, VT:0000524, VT:0000535, VT:0000544, … | 
| RGD:dhm | 55 | VT:0000050, VT:0000066, VT:0000153, VT:0000154, VT:0000170, … | 
| RGD:ms | 18 | VT:0002128, VT:0002295, VT:0002504, VT:0002726, VT:0002792, … | 
| RGD :MS | 1 | VT:0010265 | 
xco: Experimental condition ontologyIdentifiers for this prefix are given incorrectly in xco. See the GitHub repository.
| external_xref | usages_count | usages | 
|---|---|---|
| RGD:MS | 24 | XCO:0000010, XCO:0000012, XCO:0000014, XCO:0000015, XCO:0000017, … | 
| RGD:JRS | 15 | XCO:0000120, XCO:0000133, XCO:0000152, XCO:0000153, XCO:0000158, … | 
| RGD:SL | 1 | XCO:0000138 | 
| RGD:MRD | 1 | XCO:0000166 |