oquat

nlx.sub: NIF Standard Ontology: Subcellular Entities

This page summarize the different resources that reference nlx.sub but use local unique identifiers that do not match the standard pattern of ^\d+$. Of the 8 resources, 1 variants on the standard prefix were found: [‘NIF_Subcellular’].

bao: BioAssay Ontology

Identifiers for this prefix are given incorrectly in bao. See the GitHub repository.

external_xref usages_count usages
NIF_Subcellular:sao1702920020 1 GO:0005634
NIF_Subcellular:sao1860313010 1 GO:0005739
NIF_Subcellular:sao585356902 1 GO:0005764
NIF_Subcellular:sao8663416959 1 GO:0005776
NIF_Subcellular:sao1036339110 1 GO:0005783
NIF_Subcellular:sao451912436 1 GO:0005794
NIF_Subcellular:sao101633890 1 GO:0005829
NIF_Subcellular:sao1663586795 1 GO:0005886
NIF_Subcellular:sao1770195789 1 GO:0030424
NIF_Subcellular:sao867568886 1 GO:0043005
NIF_Subcellular:sao1470140754 1 GO:0044303
NIF_Subcellular:sao884265541 1 GO:0044307
NIF_Subcellular:sao707332678 1 GO:1901589

ccf: Human Reference Atlas Common Coordinate Framework Ontology

Identifiers for this prefix are given incorrectly in ccf. See the GitHub repository.

external_xref usages_count usages
NIF_Subcellular:sao1397492660 1 UBERON:0000482
NIF_Subcellular:sao1145756102 1 UBERON:0001130

cco: Cell Cycle Ontology

Identifiers for this prefix are given incorrectly in cco.

external_xref usages_count usages
NIF_Subcellular:sao28175134 5 GO:0044292, GO:0044292, GO:0044292, GO:0044293, GO:0044293
NIF_Subcellular:sao1186862860 4 GO:0044225, GO:0044225, GO:0044226, GO:0044226
NIF_Subcellular:sao1038025871 3 GO:0005844, GO:0005844, GO:0005844
NIF_Subcellular:nlx_subcell_20090512 3 GO:0031594, GO:0043679, GO:0043679
NIF_Subcellular:sao1571698684 2 GO:0001740, GO:0001740
NIF_Subcellular:sao-1337158144 2 GO:0005575, GO:0005575
NIF_Subcellular:nlx_subcell_20090701 2 GO:0005769, GO:0005769
NIF_Subcellular:nlx_subcell_20090702 2 GO:0005770, GO:0005770
NIF_Subcellular:sao1969557946 2 GO:0005905, GO:0005905
NIF_Subcellular:nlx_subcell_090901 2 GO:0015030, GO:0015030
NIF_Subcellular:nlx_subcell_20090513 2 GO:0031012, GO:0031012
NIF_Subcellular:sao772007592 2 GO:0031045, GO:0031045
NIF_Subcellular:sao1045389829 2 GO:0031966, GO:0031966
NIF_Subcellular:sao936144858 2 GO:0033270, GO:0033270
NIF_Subcellular:sao-593830697 2 GO:0043209, GO:0043209
NIF_Subcellular:sao-1123256993 2 GO:0043218, GO:0043218
NIF_Subcellular:sao1938587839 2 GO:0044280, GO:0044280
NIF_Subcellular:sao1825845900 2 GO:0044284, GO:0044284
NIF_Subcellular:sao1858501007 2 GO:0044285, GO:0044285
NIF_Subcellular:sao1943947957 2 GO:0044286, GO:0044286
NIF_Subcellular:sao257629430 2 GO:0044288, GO:0044288
NIF_Subcellular:sao447856407 2 GO:0044289, GO:0044289
NIF_Subcellular:sao508958414 2 GO:0044290, GO:0044290
NIF_Subcellular:sao1299635018 2 GO:0044291, GO:0044291
NIF_Subcellular:sao295057932 2 GO:0044293, GO:0044293
NIF_Subcellular:sao203987954 2 GO:0044295, GO:0044295
NIF_Subcellular:sao1340260079 2 GO:0044296, GO:0044296
NIF_Subcellular:nlx_subcell_20090210 2 GO:0044299, GO:0044299
NIF_Subcellular:nlx_subcell_20090209 2 GO:0044300, GO:0044300
NIF_Subcellular:nlx_subcell_20090203 2 GO:0044301, GO:0044301
NIF_Subcellular:nlx_subcell_20090601 2 GO:0044302, GO:0044302
NIF_Subcellular:sao1470140754 2 GO:0044303, GO:0044303
NIF_Subcellular:sao1596975044 2 GO:0044304, GO:0044304
NIF_Subcellular:sao1684283879 2 GO:0044305, GO:0044305
NIF_Subcellular:sao884265541 2 GO:0044307, GO:0044307
NIF_Subcellular:sao18239917 2 GO:0044308, GO:0044308
NIF_Subcellular:sao1145756102 2 GO:0044309, GO:0044309
NIF_Subcellular:sao8444068431 2 GO:0044754, GO:0044754
NIF_Subcellular:sao1470121605 2 GO:0048788, GO:0048788
NIF_Subcellular:sao124393998 2 GO:0070971, GO:0070971
NIF_Subcellular:nlx_subcell_20090101 2 GO:0097407, GO:0097407
NIF_Subcellular:sao967812059 2 GO:0097408, GO:0097408
NIF_Subcellular:nlx_subcell_20090703 2 GO:0097409, GO:0097409
NIF_Subcellular:nlx_subcell_20090104 2 GO:0097412, GO:0097412
NIF_Subcellular:sao4933778419 2 GO:0097413, GO:0097413
NIF_Subcellular:sao4749542545 2 GO:0097414, GO:0097414
NIF_Subcellular:sao4040591221 2 GO:0097415, GO:0097415
NIF_Subcellular:nlx_subcell_20090105 2 GO:0097416, GO:0097416
NIF_Subcellular:sao138430598 2 GO:0097417, GO:0097417
NIF_Subcellular:nlx_subcell_20090201 2 GO:0097418, GO:0097418
NIF_Subcellular:nlx_subcell_20090202 2 GO:0097418, GO:0097418
NIF_Subcellular:sao2409833926 2 GO:0097418, GO:0097418
NIF_Subcellular:nlx_subcell_20090102 2 GO:0097419, GO:0097419
NIF_Subcellular:nlx_subcell_20090103 2 GO:0097420, GO:0097420
NIF_Subcellular:sao1570660411 2 GO:0097422, GO:0097422
NIF_Subcellular:sao694815499 2 GO:0097422, GO:0097422
NIF_Subcellular:sao1933817066 2 GO:0097423, GO:0097423
NIF_Subcellular:sao1210952635 2 GO:0097424, GO:0097424
NIF_Subcellular:sao184202831 2 GO:0097425, GO:0097425
NIF_Subcellular:sao-1863852493 2 GO:0097426, GO:0097426
NIF_Subcellular:sao1872343973 2 GO:0097427, GO:0097427
NIF_Subcellular:sao730872736 2 GO:0097433, GO:0097433
NIF_Subcellular:sao273773228 2 GO:0097440, GO:0097440
NIF_Subcellular:sao1079900774 2 GO:0097441, GO:0097441
NIF_Subcellular:nlx_subcell_1005001 2 GO:0097442, GO:0097442
NIF_Subcellular:sao1028571114 2 GO:0097443, GO:0097443
NIF_Subcellular:sao725931194 2 GO:0097444, GO:0097444
NIF_Subcellular:sao494258938 2 GO:0097445, GO:0097445
NIF_Subcellular:sao172297168 2 GO:0097447, GO:0097447
NIF_Subcellular:sao2128156969 2 GO:0097448, GO:0097448
NIF_Subcellular:sao1630537580 2 GO:0097449, GO:0097449
NIF_Subcellular:sao388182739 2 GO:0097450, GO:0097450
NIF_Subcellular:sao181458425 2 GO:0097451, GO:0097451
NIF_Subcellular:sao2127666702 2 GO:0097453, GO:0097453
NIF_Subcellular:sao1890444066 2 GO:0097454, GO:0097454
NIF_Subcellular:sao937871668 2 GO:0097455, GO:0097455
NIF_Subcellular:sao924713546 2 GO:0097456, GO:0097456
NIF_Subcellular:nlx_subcell_100312 2 GO:0097457, GO:0097457
NIF_Subcellular:sao601362597 2 GO:0097462, GO:0097462
NIF_Subcellular:nlx_subcell_1005003 2 GO:0097463, GO:0097463
NIF_Subcellular:nlx_467 2 GO:0097464, GO:0097464
NIF_Subcellular:sao2048514053 2 GO:0097465, GO:0097465
NIF_Subcellular:sao1884931180 2 GO:0097470, GO:0097470
NIF_Subcellular:nlx_subcell_091021 2 GO:0097471, GO:0097471
NIF_Subcellular:sao110773650 2 GO:1901588, GO:1901588
NIF_Subcellular:sao707332678 2 GO:1901589, GO:1901589
NIF_Subcellular:sao478230652 2 GO:1990005, GO:1990005
NIF_Subcellular:sao1531915298 2 GO:1990006, GO:1990006
NIF_Subcellular:sao2114874506 2 GO:1990007, GO:1990007
NIF_Subcellular:sao2031592629 2 GO:1990008, GO:1990008
NIF_Subcellular:sao506721981 2 GO:1990011, GO:1990011
NIF_Subcellular:nlx_151681 2 GO:1990012, GO:1990012
NIF_Subcellular:sao1730664005 2 GO:1990013, GO:1990013
NIF_Subcellular:sao1747012216 2 GO:1990014, GO:1990014
NIF_Subcellular:sao1376748732 2 GO:1990015, GO:1990015
NIF_Subcellular:sao901230115 2 GO:1990016, GO:1990016
NIF_Subcellular:sao401910342 2 GO:1990017, GO:1990017
NIF_Subcellular:sao1749953771 2 GO:1990018, GO:1990018
NIF_Subcellular:sao1642494436 2 GO:1990020, GO:1990020
NIF_Subcellular:nlx_subcell_20090511 2 GO:1990021, GO:1990021
NIF_Subcellular:nlx_subcell_100208 2 GO:1990024, GO:1990024
NIF_Subcellular:nlx_subcell_100206 2 GO:1990025, GO:1990025
NIF_Subcellular:nlx_subcell_1005002 2 GO:1990026, GO:1990026
NIF_Subcellular:nlx_subcell_100207 2 GO:1990027, GO:1990027
NIF_Subcellular:sao413722576 2 GO:1990030, GO:1990030
NIF_Subcellular:sao109906988 2 GO:1990031, GO:1990031
NIF_Subcellular:nlx_330 2 GO:1990032, GO:1990032
NIF_Subcellular:sao-1348591767 2 GO:1990033, GO:1990033
NIF_Subcellular:sao6587439252 2 GO:1990037, GO:1990037
NIF_Subcellular:sao5764355747 2 GO:1990038, GO:1990038
NIF_Subcellular:sao1634374950 2 GO:1990039, GO:1990039
NIF_Subcellular:sao128470897 2 GO:1990040, GO:1990040
NIF_Subcellular:sao1841764412 2 GO:0001651, GO:0001651
NIF_Subcellular:sao1217793903 2 GO:0001652, GO:0001652
NIF_Subcellular:sao8663416959 2 GO:0005776, GO:0005776
NIF_Subcellular:sao632188024 2 GO:0005801, GO:0005801
NIF_Subcellular:sao671419673 2 GO:0005902, GO:0005902
NIF_Subcellular:sao1311109124 2 GO:0005921, GO:0045202
NIF_Subcellular:sao978443756 2 GO:0010008, GO:0010008
NIF_Subcellular:sao120573470 2 GO:0016234, GO:0016234
NIF_Subcellular:sao333328131 2 GO:0030061, GO:0030061
NIF_Subcellular:sao3089754107 2 GO:0030867, GO:0030867
NIF_Subcellular:sao830981606 2 GO:0031090, GO:0031090
NIF_Subcellular:sao561419532 2 GO:0031985, GO:0031985
NIF_Subcellular:sao187426937 2 GO:0043195, GO:0043195
NIF_Subcellular:sao-1067215520 2 GO:0043219, GO:0043219
NIF_Subcellular:sao1354781919 2 GO:0043219, GO:0043219
NIF_Subcellular:sao1642908940 2 GO:0044326, GO:0044326
NIF_Subcellular:sao952643730 2 GO:0044327, GO:0044327
NIF_Subcellular:sao1925368674 2 GO:0044352, GO:0044352
NIF_Subcellular:sao9117790637 2 GO:0044421, GO:0044421
NIF_Subcellular:sao1499850686 2 GO:0044428, GO:0044428
NIF_Subcellular:sao666410040 2 GO:0044429, GO:0044429
NIF_Subcellular:sao1635329413 2 GO:0044430, GO:0044430
NIF_Subcellular:sao624292949 2 GO:0044431, GO:0044431
NIF_Subcellular:sao1683772610 2 GO:0044440, GO:0044440
NIF_Subcellular:sao1784069613 2 GO:0044456, GO:0044456
NIF_Subcellular:sao628508602 2 GO:0044464, GO:0044464
NIF_Subcellular:sao2038461087 2 GO:0048787, GO:0048787
NIF_Subcellular:sao18461326 2 GO:0097002, GO:0097002
NIF_Subcellular:sao1594955670 2 GO:0044294, GO:0044295
NIF_Subcellular:nlx_subcell_100315 1 GO:0005575
NIF_Subcellular:sao138219748 1 GO:0005798
NIF_Subcellular:sao1039242387 1 GO:0005802
NIF_Subcellular:sao1139385046 1 GO:0005840
NIF_Subcellular:sao1291545653 1 GO:0005840
NIF_Subcellular:sao248349196 1 GO:0005874
NIF_Subcellular:sao6433132645 1 GO:0005886
NIF_Subcellular:sao1395777368 1 GO:0005911
NIF_Subcellular:sao-17780464455 1 GO:0005921
NIF_Subcellular:sao700839054 1 GO:0005921
NIF_Subcellular:sao403156667 1 GO:0008021
NIF_Subcellular:sao-188049490 1 GO:0033268
NIF_Subcellular:sao-250931889 1 GO:0043005
NIF_Subcellular:sao-876577163 1 GO:0043197
NIF_Subcellular:sao-965204139 1 GO:0043197
NIF_Subcellular:sao1232858786 1 GO:0043197
NIF_Subcellular:sao1536532595 1 GO:0043197
NIF_Subcellular:sao317384566 1 GO:0043197
NIF_Subcellular:sao1078172392 1 GO:0043198
NIF_Subcellular:nlx_subcell_20090204 1 GO:0043209
NIF_Subcellular:sao1279474730 1 GO:0043209
NIF_Subcellular:sao1186642361 1 GO:0043218
NIF_Subcellular:sao2007137787 1 GO:0043679
NIF_Subcellular:sao1191319089 1 GO:0044224
NIF_Subcellular:sao1506103497 1 GO:0045202
NIF_Subcellular:sao1911631652 1 GO:0048786
NIF_Subcellular:sao-1488888179 1 GO:0048788
NIF_Subcellular:sao1111202255 1 GO:0048788
NIF_Subcellular:sao1488888179 1 GO:0048788
NIF_Subcellular:sao1842028314 1 GO:0097425
NIF_Subcellular:sao1004601938 1 GO:0097444
NIF_Subcellular:sao1189060993 1 GO:0097449
NIF_Subcellular:sao1573004591 1 GO:0097449
NIF_Subcellular:sao1950673097 1 GO:1990021
NIF_Subcellular:sao1186327184 1 GO:0000262
NIF_Subcellular:sao1615953555 1 GO:0000785
NIF_Subcellular:sao445485807 1 GO:0000791
NIF_Subcellular:sao581845896 1 GO:0000792
NIF_Subcellular:sao785001660 1 GO:0001518
NIF_Subcellular:sao1337158144 1 GO:0005575
NIF_Subcellular:sao1397492660 1 GO:0005605
NIF_Subcellular:sao1425028079 1 GO:0005615
NIF_Subcellular:sao1813327414 1 GO:0005623
NIF_Subcellular:sao1702920020 1 GO:0005634
NIF_Subcellular:sao1612527463 1 GO:0005637
NIF_Subcellular:sao1617136075 1 GO:0005640
NIF_Subcellular:sao220861693 1 GO:0005643
NIF_Subcellular:sao1455996588 1 GO:0005652
NIF_Subcellular:sao661522542 1 GO:0005654
NIF_Subcellular:sao1820400233 1 GO:0005730
NIF_Subcellular:sao1860313010 1 GO:0005739
NIF_Subcellular:sao1289741256 1 GO:0005741
NIF_Subcellular:sao1371347282 1 GO:0005743
NIF_Subcellular:sao118944228 1 GO:0005758
NIF_Subcellular:sao-1899375636 1 GO:0005759
NIF_Subcellular:sao1804523077 1 GO:0005759
NIF_Subcellular:sao585356902 1 GO:0005764
NIF_Subcellular:sao1140587416 1 GO:0005766
NIF_Subcellular:sao1549842807 1 GO:0005767
NIF_Subcellular:sao1720343330 1 GO:0005768
NIF_Subcellular:sao2045955158 1 GO:0005771
NIF_Subcellular:sao499555322 1 GO:0005777
NIF_Subcellular:sao1036339110 1 GO:0005783
NIF_Subcellular:sao710427438 1 GO:0005790
NIF_Subcellular:sao1881364067 1 GO:0005791
NIF_Subcellular:sao451912436 1 GO:0005794
NIF_Subcellular:sao819927218 1 GO:0005798
NIF_Subcellular:sao9456487 1 GO:0005802
NIF_Subcellular:sao95019936 1 GO:0005814
NIF_Subcellular:sao101633890 1 GO:0005829
NIF_Subcellular:sao1429207766 1 GO:0005840
NIF_Subcellular:sao1846835077 1 GO:0005874
NIF_Subcellular:sao952483289 1 GO:0005882
NIF_Subcellular:sao1316272517 1 GO:0005883
NIF_Subcellular:sao1588493326 1 GO:0005884
NIF_Subcellular:sao1663586795 1 GO:0005886
NIF_Subcellular:sao1922892319 1 GO:0005911
NIF_Subcellular:sao1400623473 1 GO:0005915
NIF_Subcellular:sao427941916 1 GO:0005918
NIF_Subcellular:sao118541872 1 GO:0005921
NIF_Subcellular:sao445019788 1 GO:0005922
NIF_Subcellular:sao1939999134 1 GO:0005923
NIF_Subcellular:sao787716553 1 GO:0005929
NIF_Subcellular:sao1071221672 1 GO:0008021
NIF_Subcellular:sao371494298 1 GO:0008076
NIF_Subcellular:sao536287099 1 GO:0008091
NIF_Subcellular:sao1153182838 1 GO:0012506
NIF_Subcellular:sao1196688972 1 GO:0014069
NIF_Subcellular:sao505137457 1 GO:0016604
NIF_Subcellular:sao879919129 1 GO:0030118
NIF_Subcellular:sao1177708494 1 GO:0030120
NIF_Subcellular:sao885490876 1 GO:0030133
NIF_Subcellular:sao1985096626 1 GO:0030135
NIF_Subcellular:sao148845161 1 GO:0030136
NIF_Subcellular:sao1362520468 1 GO:0030139
NIF_Subcellular:sao1382918459 1 GO:0030143
NIF_Subcellular:sao-1046371754 1 GO:0030175
NIF_Subcellular:sao1770195789 1 GO:0030424
NIF_Subcellular:sao1211023249 1 GO:0030425
NIF_Subcellular:sao250772229 1 GO:0030673
NIF_Subcellular:sao1596955044 1 GO:0030868
NIF_Subcellular:sao180601769 1 GO:0031410
NIF_Subcellular:sao1124888485 1 GO:0031594
NIF_Subcellular:sao1547508851 1 GO:0031904
NIF_Subcellular:sao1687101204 1 GO:0031965
NIF_Subcellular:sao221389602 1 GO:0031982
NIF_Subcellular:sao797538226 1 GO:0031983
NIF_Subcellular:sao280355188 1 GO:0033267
NIF_Subcellular:birnlex_1152_2 1 GO:0033268
NIF_Subcellular:sao206157942 1 GO:0033269
NIF_Subcellular:sao234066064 1 GO:0033270
NIF_Subcellular:sao1049471211 1 GO:0035061
NIF_Subcellular:sao11978067 1 GO:0036064
NIF_Subcellular:sao1081228141 1 GO:0042587
NIF_Subcellular:sao1379604862 1 GO:0042599
NIF_Subcellular:sao-867568886 1 GO:0043005
NIF_Subcellular:sao1044911821 1 GO:0043025
NIF_Subcellular:sao243541954 1 GO:0043083
NIF_Subcellular:sao256000789 1 GO:0043194
NIF_Subcellular:sao1799103720 1 GO:0043197
NIF_Subcellular:sao2034472720 1 GO:0043198
NIF_Subcellular:sao627227260 1 GO:0043203
NIF_Subcellular:sao254777664 1 GO:0043220
NIF_Subcellular:sao1539965131 1 GO:0043226
NIF_Subcellular:sao414196390 1 GO:0043227
NIF_Subcellular:sao1456184038 1 GO:0043228
NIF_Subcellular:sao758620702 1 GO:0044224
NIF_Subcellular:sao914572699 1 GO:0045202
NIF_Subcellular:sao1243595998 1 GO:0045334
NIF_Subcellular:sao1819509473 1 GO:0048237
NIF_Subcellular:sao927884761 1 GO:0048238
NIF_Subcellular:sao792027222 1 GO:0048786
NIF_Subcellular:sao1863852493 1 GO:0097426
NIF_Subcellular:sao 1 GO:1990033

cmpo: Cellular Microscopy Phenotype Ontology

Identifiers for this prefix are given incorrectly in cmpo. See the GitHub repository.

external_xref usages_count usages
NIF_Subcellular:sao-1337158144 2 GO:0005575, GO:0005575
NIF_Subcellular:nlx_subcell_090901 2 GO:0015030, GO:0015030
NIF_Subcellular:sao884265541 2 GO:0044307, GO:0044307
NIF_Subcellular:sao1872343973 2 GO:0097427, GO:0097427
NIF_Subcellular:sao1499850686 2 GO:0044428, GO:0044428
NIF_Subcellular:sao666410040 2 GO:0044429, GO:0044429
NIF_Subcellular:sao1635329413 2 GO:0044430, GO:0044430
NIF_Subcellular:sao624292949 2 GO:0044431, GO:0044431
NIF_Subcellular:sao628508602 2 GO:0044464, GO:0044464
NIF_Subcellular:nlx_subcell_100315 1 GO:0005575
NIF_Subcellular:sao248349196 1 GO:0005874
NIF_Subcellular:sao6433132645 1 GO:0005886
NIF_Subcellular:sao-250931889 1 GO:0043005
NIF_Subcellular:sao1337158144 1 GO:0005575
NIF_Subcellular:sao1813327414 1 GO:0005623
NIF_Subcellular:sao1702920020 1 GO:0005634
NIF_Subcellular:sao661522542 1 GO:0005654
NIF_Subcellular:sao1820400233 1 GO:0005730
NIF_Subcellular:sao1860313010 1 GO:0005739
NIF_Subcellular:sao1036339110 1 GO:0005783
NIF_Subcellular:sao451912436 1 GO:0005794
NIF_Subcellular:sao101633890 1 GO:0005829
NIF_Subcellular:sao1846835077 1 GO:0005874
NIF_Subcellular:sao1588493326 1 GO:0005884
NIF_Subcellular:sao1663586795 1 GO:0005886
NIF_Subcellular:sao787716553 1 GO:0005929
NIF_Subcellular:sao505137457 1 GO:0016604
NIF_Subcellular:sao1362520468 1 GO:0030139
NIF_Subcellular:sao-1046371754 1 GO:0030175
NIF_Subcellular:sao1770195789 1 GO:0030424
NIF_Subcellular:sao1211023249 1 GO:0030425
NIF_Subcellular:sao180601769 1 GO:0031410
NIF_Subcellular:sao221389602 1 GO:0031982
NIF_Subcellular:sao-867568886 1 GO:0043005
NIF_Subcellular:sao1539965131 1 GO:0043226
NIF_Subcellular:sao414196390 1 GO:0043227
NIF_Subcellular:sao1456184038 1 GO:0043228

covoc: CoVoc Coronavirus Vocabulary

Identifiers for this prefix are given incorrectly in covoc. See the GitHub repository.

external_xref usages_count usages
NIF_Subcellular:sao1337158144 2 GO:0005575, GO:0005575
NIF_Subcellular:nlx_subcell_100315 1 GO:0005575
NIF_Subcellular:sao1820400233 1 GO:0005730

go: Gene Ontology

Identifiers for this prefix are given incorrectly in go. See the GitHub repository.

external_xref usages_count usages
NIF_Subcellular:sao28175134 5 GO:0044292, GO:0044292, GO:0044292, GO:0044293, GO:0044293
NIF_Subcellular:sao1186862860 4 GO:0044225, GO:0044225, GO:0044226, GO:0044226
NIF_Subcellular:sao1038025871 3 GO:0005844, GO:0005844, GO:0005844
NIF_Subcellular:sao1079900774 3 GO:0097441, GO:0097441, GO:0097441
NIF_Subcellular:sao1571698684 2 GO:0001740, GO:0001740
NIF_Subcellular:nlx_subcell_20090701 2 GO:0005769, GO:0005769
NIF_Subcellular:nlx_subcell_20090702 2 GO:0005770, GO:0005770
NIF_Subcellular:sao1969557946 2 GO:0005905, GO:0005905
NIF_Subcellular:nlx_subcell_090901 2 GO:0015030, GO:0015030
NIF_Subcellular:nlx_subcell_20090513 2 GO:0031012, GO:0031012
NIF_Subcellular:sao772007592 2 GO:0031045, GO:0031045
NIF_Subcellular:sao1045389829 2 GO:0031966, GO:0031966
NIF_Subcellular:sao936144858 2 GO:0033270, GO:0033270
NIF_Subcellular:sao593830697 2 GO:0043209, GO:0043209
NIF_Subcellular:sao1123256993 2 GO:0043218, GO:0043218
NIF_Subcellular:sao1938587839 2 GO:0044280, GO:0044280
NIF_Subcellular:sao1943947957 2 GO:0044286, GO:0044286
NIF_Subcellular:sao257629430 2 GO:0044288, GO:0044288
NIF_Subcellular:sao508958414 2 GO:0044290, GO:0044290
NIF_Subcellular:sao1299635018 2 GO:0044291, GO:0044291
NIF_Subcellular:sao295057932 2 GO:0044293, GO:0044293
NIF_Subcellular:sao203987954 2 GO:0044295, GO:0044295
NIF_Subcellular:sao1340260079 2 GO:0044296, GO:0044296
NIF_Subcellular:nlx_subcell_20090210 2 GO:0044299, GO:0044299
NIF_Subcellular:nlx_subcell_20090209 2 GO:0044300, GO:0044300
NIF_Subcellular:nlx_subcell_20090203 2 GO:0044301, GO:0044301
NIF_Subcellular:nlx_subcell_20090601 2 GO:0044302, GO:0044302
NIF_Subcellular:sao1470140754 2 GO:0044303, GO:0044303
NIF_Subcellular:sao1596975044 2 GO:0044304, GO:0044304
NIF_Subcellular:sao1684283879 2 GO:0044305, GO:0044305
NIF_Subcellular:sao884265541 2 GO:0044307, GO:0044307
NIF_Subcellular:sao18239917 2 GO:0044308, GO:0044308
NIF_Subcellular:sao1145756102 2 GO:0044309, GO:0044309
NIF_Subcellular:sao8444068431 2 GO:0044754, GO:0044754
NIF_Subcellular:sao1470121605 2 GO:0048788, GO:0048788
NIF_Subcellular:sao124393998 2 GO:0070971, GO:0070971
NIF_Subcellular:nlx_subcell_20090101 2 GO:0097407, GO:0097407
NIF_Subcellular:sao967812059 2 GO:0097408, GO:0097408
NIF_Subcellular:nlx_subcell_20090703 2 GO:0097409, GO:0097409
NIF_Subcellular:nlx_subcell_20090104 2 GO:0097412, GO:0097412
NIF_Subcellular:sao4933778419 2 GO:0097413, GO:0097413
NIF_Subcellular:sao4749542545 2 GO:0097414, GO:0097414
NIF_Subcellular:sao4040591221 2 GO:0097415, GO:0097415
NIF_Subcellular:nlx_subcell_20090105 2 GO:0097416, GO:0097416
NIF_Subcellular:sao138430598 2 GO:0097417, GO:0097417
NIF_Subcellular:nlx_subcell_20090201 2 GO:0097418, GO:0097418
NIF_Subcellular:nlx_subcell_20090202 2 GO:0097418, GO:0097418
NIF_Subcellular:sao2409833926 2 GO:0097418, GO:0097418
NIF_Subcellular:nlx_subcell_20090102 2 GO:0097419, GO:0097419
NIF_Subcellular:nlx_subcell_20090103 2 GO:0097420, GO:0097420
NIF_Subcellular:sao1570660411 2 GO:0097422, GO:0097422
NIF_Subcellular:sao694815499 2 GO:0097422, GO:0097422
NIF_Subcellular:sao1933817066 2 GO:0097423, GO:0097423
NIF_Subcellular:sao1210952635 2 GO:0097424, GO:0097424
NIF_Subcellular:sao184202831 2 GO:0097425, GO:0097425
NIF_Subcellular:sao1863852493 2 GO:0097426, GO:0097426
NIF_Subcellular:sao1872343973 2 GO:0097427, GO:0097427
NIF_Subcellular:sao730872736 2 GO:0097433, GO:0097433
NIF_Subcellular:sao273773228 2 GO:0097440, GO:0097440
NIF_Subcellular:nlx_subcell_1005001 2 GO:0097442, GO:0097442
NIF_Subcellular:sao1028571114 2 GO:0097443, GO:0097443
NIF_Subcellular:sao725931194 2 GO:0097444, GO:0097444
NIF_Subcellular:sao494258938 2 GO:0097445, GO:0097445
NIF_Subcellular:sao172297168 2 GO:0097447, GO:0097447
NIF_Subcellular:sao2128156969 2 GO:0097448, GO:0097448
NIF_Subcellular:sao1630537580 2 GO:0097449, GO:0097449
NIF_Subcellular:sao388182739 2 GO:0097450, GO:0097450
NIF_Subcellular:sao181458425 2 GO:0097451, GO:0097451
NIF_Subcellular:sao2127666702 2 GO:0097453, GO:0097453
NIF_Subcellular:sao1890444066 2 GO:0097454, GO:0097454
NIF_Subcellular:sao937871668 2 GO:0097455, GO:0097455
NIF_Subcellular:sao924713546 2 GO:0097456, GO:0097456
NIF_Subcellular:nlx_subcell_100312 2 GO:0097457, GO:0097457
NIF_Subcellular:sao601362597 2 GO:0097462, GO:0097462
NIF_Subcellular:nlx_subcell_1005003 2 GO:0097463, GO:0097463
NIF_Subcellular:nlx_467 2 GO:0097464, GO:0097464
NIF_Subcellular:sao2048514053 2 GO:0097465, GO:0097465
NIF_Subcellular:sao1884931180 2 GO:0097470, GO:0097470
NIF_Subcellular:nlx_subcell_091021 2 GO:0097471, GO:0097471
NIF_Subcellular:sao110773650 2 GO:1901588, GO:1901588
NIF_Subcellular:sao707332678 2 GO:1901589, GO:1901589
NIF_Subcellular:sao478230652 2 GO:1990005, GO:1990005
NIF_Subcellular:sao1531915298 2 GO:1990006, GO:1990006
NIF_Subcellular:sao2114874506 2 GO:1990007, GO:1990007
NIF_Subcellular:sao2031592629 2 GO:1990008, GO:1990008
NIF_Subcellular:sao506721981 2 GO:1990011, GO:1990011
NIF_Subcellular:nlx_151681 2 GO:1990012, GO:1990012
NIF_Subcellular:sao1730664005 2 GO:1990013, GO:1990013
NIF_Subcellular:sao1747012216 2 GO:1990014, GO:1990014
NIF_Subcellular:sao1376748732 2 GO:1990015, GO:1990015
NIF_Subcellular:sao901230115 2 GO:1990016, GO:1990016
NIF_Subcellular:sao401910342 2 GO:1990017, GO:1990017
NIF_Subcellular:sao1749953771 2 GO:1990018, GO:1990018
NIF_Subcellular:sao1642494436 2 GO:1990020, GO:1990020
NIF_Subcellular:nlx_subcell_20090511 2 GO:1990021, GO:1990021
NIF_Subcellular:nlx_subcell_100208 2 GO:1990024, GO:1990024
NIF_Subcellular:nlx_subcell_100206 2 GO:1990025, GO:1990025
NIF_Subcellular:nlx_subcell_1005002 2 GO:1990026, GO:1990026
NIF_Subcellular:nlx_subcell_100207 2 GO:1990027, GO:1990027
NIF_Subcellular:sao413722576 2 GO:1990030, GO:1990030
NIF_Subcellular:sao109906988 2 GO:1990031, GO:1990031
NIF_Subcellular:nlx_330 2 GO:1990032, GO:1990032
NIF_Subcellular:sao1348591767 2 GO:1990033, GO:1990033
NIF_Subcellular:sao6587439252 2 GO:1990037, GO:1990037
NIF_Subcellular:sao5764355747 2 GO:1990038, GO:1990038
NIF_Subcellular:sao1634374950 2 GO:1990039, GO:1990039
NIF_Subcellular:sao128470897 2 GO:1990040, GO:1990040
NIF_Subcellular:sao1841764412 2 GO:0001651, GO:0001651
NIF_Subcellular:sao1217793903 2 GO:0001652, GO:0001652
NIF_Subcellular:sao8663416959 2 GO:0005776, GO:0005776
NIF_Subcellular:sao632188024 2 GO:0005801, GO:0005801
